/ Return on investment /
€
0 % of the project revenue for 5 years.
I.e. in total 0 € (gross) according to to the project owner’s forecast:
I.e. in total 0 € (gross) according to to the project owner’s forecast:
Year |
0 € |
0 € |
0 € |
0 € |
0 € |
Targeted return on investment:
x... your initial investment in 5 years (i.e. + ... %)
x... your initial investment in 5 years (i.e. + ... %)
Risk of losing the entire investment. Maximum return on investment: x3.
* Tax: Flat tax of 30% on the profit if you declare your income in France. Otherwise, your local tax law applies.
* Tax: Flat tax of 30% on the profit if you declare your income in France. Otherwise, your local tax law applies.
/ Presentation /
Read more
Financial data
Tableau prévisionnel des versements :
Dates de versement | Année | Rémunération estimée sur les revenus de : |
Octobre | 2022 | Juillet, août, septembre 2022 |
Janvier | 2023 | Octobre, novembre, décembre 2022 |
Avril | 2023 | Janvier, février, mars 2023 |
Juillet | 2023 | Avril, mai, juin 2023 |
Octobre | 2023 | Juillet, août, septembre 2023 |
Janvier | 2024 | Octobre, novembre, décembre 2023 |
Avril | 2024 | Janvier, février, mars 2024 |
Juillet | 2024 | Avril, mai, juin 2024 |
Octobre | 2024 | Juillet, août, septembre 2024 |
Janvier | 2025 | Octobre, novembre, décembre 2024 |
Avril | 2025 | Janvier, février, mars 2025 |
Juillet | 2025 | Avril, mai, juin 2025 |
Octobre | 2025 | Juillet, août, septembre 2025 |
Janvier | 2026 | Octobre, novembre, décembre 2025 |
Avril | 2026 | Janvier, février, mars 2026 |
Juillet | 2026 | Avril, mai, juin 2026 |
Octobre | 2026 | Juillet, août, septembre 2026 |
Janvier | 2027 | Octobre, novembre, décembre 2026 |
Avril | 2027 | Janvier, février, mars 2027 |
Juillet | 2027 | Avril, mai, juin 2027 |

Statistics
The project evaluation and investment statistics
Evaluations 
Investments 
/ News /
No news at the moment.
/ Comments /
Register Connexion